Fishing in Animal Crossing: New Horizons is one of the most rewarding activities on your island, but timing and location can make all the difference between a pocket full of bells and a bucket of common catches. If you've ever wondered when and where to drop your line for the biggest payoff, this guide is here to point you in the right direction.

ACNH Fishing Guide (Best Time & Spots To Fish) 2026
ACNH features 80 different fish that can be caught across rivers, ponds, river mouths, oceans, piers, and clifftop waters. Each fish has its own seasonal availability, time-of-day window, shadow size, and spawn rate, which means catching them all takes planning rather than luck alone. Some fish are common and easy to grab any time of year, while others appear only during a narrow window with very low spawn rates.
To get the most bells and the rarest catches per cast, you'll want to know two things: when fish are most active and where they like to live. Let's go through both.
ACNH Best Time & Month To Fish
The best fishing window in New Horizons is determined by a mix of high-value fish, generous spawn rates, and fewer common low-value fish cluttering the water. When you put all these factors together, one window rises above the rest.
The Best Time of Day
9 PM to 4 AM is the most lucrative window overall.
Many rare and high-value fish like the Coelacanth, Stringfish, and Sturgeon prefer late-night hours.
Daytime hours (9 AM–4 PM) are better for general bell farming with common fish.
The Best Month to Fish
November on a rainy day between 9 PM and 4 AM offers the highest average value score in the game.
The Sturgeon spawns at a 4% rate during November (its highest peak of the year), and it sells for 10,000 bells.
Other top performers in this window include Coelacanth, Blowfish, Red Snapper, and Barred Knifejaw.
Why Rainy Days Matter
Rainy and snowy days boost the spawn chances of certain rare fish like the Coelacanth, which only appears during rain or snow. If you can pair a rainy day in November with CJ visiting your island, you'll earn 1.5x the normal sell price, turning an already great session into something close to perfect.
Other Strong Times Worth Remembering
September (entire month): Salmon and King Salmon spawn at the river mouth, with peaks of 20% and 5% respectively.
December–February nights: Coelacanth, Stringfish, and Oarfish all show up.
June–August evenings: Great White Shark, Whale Shark, and Saw Shark spawn for ocean enthusiasts.
Fish Spawn Time Table (All Fish)
Below is a peak-percentage chart showing when each fish appears throughout the year. Use it to plan your fishing trips.
| Fish | Jan 9AM | Jan 4PM | Jan 9PM | Feb 9AM | Feb 4PM | Feb 9PM | Mar 9AM | Mar 4PM | Mar 9PM | Apr 9AM | Apr 4PM | Apr 9PM | May 9AM | May 4PM | May 9PM | Jun 9AM | Jun 4PM | Jun 9PM | Jul 9AM | Jul 4PM | Jul 9PM | Aug 9AM | Aug 4PM | Aug 9PM | Sep 9AM | Sep 4PM | Sep 9PM | Oct 9AM | Oct 4PM | Oct 9PM | Nov 9AM | Nov 4PM | Nov 9PM | Dec 9AM | Dec 4PM | Dec 9PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitterling | 15% | 15% | 15% | 15% | 15% | 15% | 14% | 12% | 12% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17% | 16% | 16% | 13% | 13% | 13% |
| Pale Chub | 7% | – | – | 7% | – | – | 9% | – | – | 9% | – | – | 8% | – | – | 8% | – | – | 7% | – | – | 7% | – | – | 6% | – | – | 9% | – | – | 8% | – | – | 8% | – | – |
| Crucian Carp | 12% | 12% | 12% | 12% | 12% | 12% | 11% | 10% | 10% | 11% | 11% | 10% | 9% | 9% | 7% | 10% | 9% | 8% | 9% | 9% | 8% | 9% | 9% | 8% | 4% | 4% | 4% | 9% | 9% | 8% | 11% | 12% | 12% | 11% | 12% | 12% |
| Dace | – | 8% | 8% | – | 8% | 8% | – | 9% | 9% | – | 10% | 10% | – | 9% | 8% | – | 7% | 7% | – | 7% | 7% | – | 8% | 8% | – | 3% | 3% | – | 8% | 8% | – | 10% | 10% | – | 9% | 9% |
| Carp | 8% | 8% | 8% | 8% | 8% | 8% | 7% | 8% | 8% | 7% | 9% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 3% | 3% | 8% | 8% | 8% | 8% | 7% | 7% | 6% | 6% | 6% |
| Koi | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 1% | 2% | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | 1% | 1% | – | 3% | 3% | – | 2% | 2% | – | 4% | 4% |
| Goldfish | 3% | 4% | 4% | 3% | 4% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% |
| Pop-eyed Goldfish | 1% | – | – | 1% | – | – | 2% | – | – | 2% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 2% | – | – | 2% | – | – | 2% | – | – |
| Ranchu Goldfish | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 2% | – | – | 2% | – | – | 2% | – | – |
| Killifish | – | – | – | – | – | – | – | – | – | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | – | – | – | – | – | – | – | – | – |
| Crawfish | – | – | – | – | – | – | – | – | – | 12% | 11% | 11% | 10% | 9% | 9% | 10% | 8% | 8% | 9% | 7% | 7% | 10% | 9% | 9% | 4% | 4% | 4% | – | – | – | – | – | – | – | – | – |
| Soft-Shelled Turtle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4% | 4% | – | 4% | 4% | – | – | – | – | – | – | – | – | – |
| Snapping Turtle | – | – | – | – | – | – | – | – | – | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 3% | – | – | – | – | – | – |
| Tadpole | – | – | – | – | – | – | 6% | 5% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frog | – | – | – | – | – | – | – | – | – | – | – | – | 9% | 8% | 8% | 9% | 9% | 7% | 8% | 9% | 9% | 8% | 7% | 9% | – | – | – | – | – | – | – | – | – | – | – | – |
| Freshwater Goby | – | 4% | 4% | – | 4% | 4% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 2% | – | 5% | 5% | – | 3% | 3% | – | 3% | 3% | – | 4% | 4% |
| Loach | – | – | – | – | – | – | 14% | 13% | 13% | 16% | 16% | 16% | 12% | 12% | 12% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Catfish | – | – | – | – | – | – | – | – | – | – | – | – | – | 7% | 7% | – | 7% | 7% | – | 8% | 8% | – | 8% | 8% | – | 7% | 6% | – | 8% | 8% | – | – | – | – | – | – |
| Giant Snakehead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | – | – | 2% | – | – | 2% | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bluegill | 8% | – | – | 8% | – | – | 9% | – | – | 9% | – | – | 8% | – | – | 8% | – | – | 7% | – | – | 6% | – | – | 8% | – | – | 10% | – | – | – | – | – | 7% | – | – |
| Yellow Perch | 8% | 8% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8% | 8% | 8% | 9% | 10% | 9% | 8% | 8% | 8% |
| Black Bass | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 10% | 10% | 9% | 9% | 9% | 10% | 9% | 8% | 10% | 10% | 9% | 9% | 8% | 8% | 7% | 9% | 9% | 5% | 4% | 4% | 9% | 11% | 10% | 9% | 10% | 11% | 12% | 12% | 12% |
| Tilapia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 8% | 8% | 9% | 9% | 8% | – | – | – | – | – | – |
| Pike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 1% |
| Pond Smelt | 18% | 18% | 18% | 18% | 18% | 18% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20% | 20% | 20% |
| Sweetfish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8% | 9% | 9% | 10% | 10% | 9% | 7% | 7% | 5% | – | – | – | – | – | – | – | – | – |
| Cherry Salmon | – | – | – | – | – | – | 7% | 7% | – | 8% | 8% | – | 6% | 6% | – | 7% | 7% | – | – | – | – | – | – | – | 3% | 6% | 6% | 8% | 8% | 6% | 3% | 9% | 9% | – | – | – |
| Char | – | – | – | – | – | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | – | – | – | – | – | – | 2% | 1% | 1% | 4% | 1% | 1% | 2% | 1% | 1% | – | – | – |
| Golden Trout | – | – | – | – | – | – | – | – | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | – | – | – | – | – | – | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | – | – |
| Stringfish | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% |
| Salmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20% | 20% | 20% | – | – | – | – | – | – | – | – | – |
| King Salmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5% | 5% | 5% | – | – | – | – | – | – | – | – | – |
| Mitten Crab | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3% | 3% | – | 5% | 5% | – | 5% | 5% | – | – | – |
| Guppy | – | – | – | – | – | – | – | – | – | 3% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 3% | – | – | 3% | – | – | – | – | – |
| Nibblefish | – | – | – | – | – | – | – | – | – | – | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | – | – | – | – | – | – | – | – | – |
| Angelfish | – | – | – | – | – | – | – | – | – | – | – | – | – | 3% | 3% | – | 3% | 3% | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | 5% | 5% | – | – | – | – | – | – |
| Betta | – | – | – | – | – | – | – | – | – | – | – | – | 2% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 2% | – | – | 4% | – | – | – | – | – | – | – | – |
| Neon Tetra | – | – | – | – | – | – | – | – | – | 3% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 3% | – | – | 3% | – | – | – | – | – |
| Rainbowfish | – | – | – | – | – | – | – | – | – | – | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 2% | – | – | 3% | – | – | – | – | – | – | – | – | – | – | – |
| Piranha | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | – | 1% | 1% | – | 2% | 2% | – | 1% | 3% | – | 1% | – | – | – | – | – | – | – | – | – |
| Arowana | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 2% | – | 1% | 2% | – | 1% | 2% | – | 1% | 2% | – | – | – | – | – | – | – | – | – |
| Dorado | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 2% | – | 1% | 2% | – | 1% | 2% | – | 2% | 2% | – | – | – | – | – | – | – | – | – | – |
| Gar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 2% | – | 1% | 2% | – | 1% | 2% | – | – | – | – | – | – | – | – | – | – |
| Arapaima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | – | – | – | – | – | – | – | – | – |
| Saddled Bichir | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | – | – | – | – | – | – | – |
| Sturgeon | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 4% | 4% | 1% | 1% | 1% |
| Sea Butterfly | 11% | 10% | 10% | 11% | 10% | 10% | 10% | 10% | 10% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11% | 10% | 10% | 11% | 10% | 10% |
| Seahorse | – | – | – | – | – | – | – | – | – | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 6% | 6% | – | – | – |
| Clownfish | – | – | – | – | – | – | – | – | – | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 5% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | – | – | – | – | – | – | – | – | – |
| Surgeonfish | – | – | – | – | – | – | – | – | – | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | – | – | – | – | – | – | – | – | – |
| Butterflyfish | – | – | – | – | – | – | – | – | – | 4% | 4% | 4% | 5% | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | – | – | – | – | – | – | – | – | – |
| Napoleonfish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | – | 1% | 1% | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zebra Turkeyfish | – | – | – | – | – | – | – | – | – | 7% | 7% | 7% | 8% | 8% | 8% | 7% | 7% | 7% | 7% | 6% | 7% | 6% | 7% | 6% | 8% | 7% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | – | – | – |
| Blowfish | – | – | 5% | – | – | 5% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5% | – | – | 5% |
| Pufferfish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8% | 8% | 8% | 8% | 7% | 8% | 8% | 8% | 8% | – | – | – | – | – | – | – | – | – |
| Anchovy | 4% | 3% | – | 4% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 3% | 3% | – | 2% | 2% | – | 4% | 4% | – | 5% | 3% | – | 4% | 3% | – |
| Horse Mackerel | 21% | 20% | 18% | 20% | 19% | 18% | 20% | 18% | 19% | 16% | 16% | 17% | 20% | 20% | 20% | 18% | 18% | 17% | 15% | 14% | 15% | 15% | 15% | 15% | 20% | 20% | 21% | 21% | 20% | 19% | 21% | 20% | 18% | – | – | – |
| Barred Knifejaw | – | – | – | – | – | – | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 3% | 4% | 5% | 4% | 4% | 4% | – | – | – | – |
| Sea Bass | 17% | 16% | 16% | 18% | 17% | 16% | 17% | 15% | 16% | 14% | 14% | 14% | 16% | 16% | 17% | 16% | 16% | 16% | 13% | 12% | 13% | 11% | 11% | 13% | 12% | 14% | 17% | 17% | 18% | 17% | 16% | 16% | 17% | 16% | 16% | 16% |
| Red Snapper | 7% | 6% | 6% | 7% | 6% | 6% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 6% | 6% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 7% | 7% | 6% | 6% |
| Dab | 13% | 13% | 12% | 13% | 13% | 12% | 13% | 12% | 12% | 11% | 11% | 11% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13% | 13% | 14% | 13% | 13% | 12% | 13% | 13% | 12% |
| Olive Flounder | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 6% | 5% | 6% | 5% | 5% | 6% | 5% | 5% | 5% | 5% | 5% | 5% |
| Squid | 10% | 9% | 9% | 10% | 9% | 9% | 9% | 9% | 9% | 8% | 8% | 8% | 9% | 9% | 9% | 9% | 9% | 8% | 8% | 8% | 8% | 8% | 7% | 8% | – | – | – | – | – | – | 10% | 9% | 9% | – | – | – |
| Moray Eel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | – | – | – | – | – | – |
| Ribbon Eel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | – | – | – | – | – | – |
| Tuna | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | 2% | 2% | 2% | 2% | 2% |
| Blue Marlin | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | – | – | – | – | – | – | 2% | – | – | 2% | 1% | 1% | – | – | – | – | – | – | 2% | 2% | 2% | 2% | 2% | 2% |
| Giant Trevally | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | – | – | – | – | – | – | – | – |
| Mahi-Mahi | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | – | – | – | – | – | – | – | – |
| Ocean Sunfish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | – | 1% | 1% | – | 1% | 1% | – | – | – | – | – | – | – | – | – | – |
| Ray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | 2% | – | 2% | 2% | – | 2% | 2% | – | 2% | – | – | – | – | – |
| Saw Shark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | – | – | – | – | – | – | – | – | – |
| Hammerhead Shark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | – | – | – | – | – | – | – | – | – |
| Great White Shark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | – | – | – | – | – | – | – | – | – |
| Whale Shark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | – | – | – | – | – | – | – | – | – |
| Suckerfish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | – | – | – | – | – | – | – | – | – |
| Football Fish | – | 6% | 6% | – | 6% | 6% | – | 6% | 6% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6% | 6% | – | 6% | 6% |
| Oarfish | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1% | 1% | 1% | 1% | 1% |
| Barreleye | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% | – | – | 1% |
| Coelacanth | – | – | – | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | – | – |
ACNH Best Place To Fish
Knowing when to fish is half the battle. The other half is knowing where to cast your line, since each fish only spawns in specific waters.
The Six Fishing Locations in New Horizons
River – The main waterway across your island; home to the widest variety of fish.
Pond – Small enclosed bodies of water; spawns unique species like Frogs, Koi, and Giant Snakeheads.
River Mouth – Where the river meets the ocean; home to Salmon, King Salmon, and Sturgeon.
Cliff River (Clifftop) – Requires the ladder; rare fish like Stringfish, Golden Trout, Char, and Cherry Salmon spawn here.
Ocean – Long stretches of beach; perfect for sharks, Sea Bass, Red Snapper, and seasonal large catches.
Pier – Wooden dock extending into the ocean; the only place to find Tuna, Blue Marlin, Mahi-Mahi, Giant Trevally, and Ocean Sunfish.
The Best Fishing Spots Ranked
Cliff River (Clifftop) – Best for Rare High-Value Fish
The Stringfish and Golden Trout both sell for 15,000 bells.
Char goes for 3,800 bells.
Limited spawn pool means fewer junk catches.
Pier – Best for Big-Money Single Catches
Blue Marlin sells for 10,000 bells.
Tuna sells for 7,000 bells.
Giant Trevally and Mahi-Mahi each sell for over 4,500 bells.
River Mouth – Best for September
Salmon and King Salmon only spawn here in September.
Sturgeon (10,000 bells) appears here from September through March.
Ocean – Best for Variety and Sharks
Reliable income from Red Snapper, Barred Knifejaw, and Blowfish.
Sharks at 15,000 bells in summer evenings.
Coelacanth on rainy days for an extra 15,000 bells.
Pond – Best for Beginners
Smaller area means fewer fish, but easier to scan.
Home to Koi (4,000 bells) and Ranchu Goldfish (4,500 bells).
River – Best for Steady Bell Income
Largest fish pool, so expect a lot of bycatch.
Bitterling (900 bells) and Stringfish (15,000 bells) make appearances during winter.
Fish Spawn Spots Table (All Fish)
This table shows where to find every fish, what shadow size to look for, the sell price, and its overall peak spawn rate.
| Fish | Location | Shadow Size | Sell Price (Bells) | Peak % |
|---|---|---|---|---|
| Bitterling | River | Tiny (1) | 900 | 17% |
| Pale Chub | River | Tiny (1) | 200 | 9% |
| Crucian Carp | River | Small (2) | 160 | 12% |
| Dace | River | Medium (3) | 240 | 10% |
| Carp | Pond | Large (4) | 300 | 9% |
| Koi | Pond | Large (4) | 4,000 | 4% |
| Goldfish | Pond | Tiny (1) | 1,300 | 4% |
| Pop-eyed Goldfish | Pond | Tiny (1) | 1,300 | 2% |
| Ranchu Goldfish | Pond | Small (2) | 4,500 | 2% |
| Killifish | Pond | Tiny (1) | 300 | 4% |
| Crawfish | Pond | Small (2) | 200 | 12% |
| Soft-Shelled Turtle | River | Large (4) | 3,750 | 4% |
| Snapping Turtle | River | Large (4) | 5,000 | 3% |
| Tadpole | Pond | Tiny (1) | 100 | 6% |
| Frog | Pond | Small (2) | 120 | 9% |
| Freshwater Goby | River | Small (2) | 400 | 5% |
| Loach | River | Small (2) | 400 | 16% |
| Catfish | Pond | Large (4) | 800 | 8% |
| Giant Snakehead | Pond | Large (4) | 5,500 | 2% |
| Bluegill | River | Small (2) | 180 | 10% |
| Yellow Perch | River | Medium (3) | 300 | 10% |
| Black Bass | River | Large (4) | 400 | 12% |
| Tilapia | River | Medium (3) | 800 | 9% |
| Pike | River | Very Large (5) | 1,800 | 2% |
| Pond Smelt | River | Small (2) | 400 | 20% |
| Sweetfish | River | Medium (3) | 900 | 10% |
| Cherry Salmon | Cliff River | Medium (3) | 1,000 | 9% |
| Char | Cliff River | Medium (3) | 3,800 | 4% |
| Golden Trout | Cliff River | Medium (3) | 15,000 | 1% |
| Stringfish | Cliff River | Very Large (5) | 15,000 | 1% |
| Salmon | River Mouth | Large (4) | 700 | 20% |
| King Salmon | River Mouth | Very Large (5) | 1,800 | 5% |
| Mitten Crab | River | Small (2) | 2,000 | 5% |
| Guppy | River | Tiny (1) | 1,300 | 3% |
| Nibblefish | River | Tiny (1) | 1,500 | 2% |
| Angelfish | River | Small (2) | 3,000 | 5% |
| Betta | River | Small (2) | 2,500 | 4% |
| Neon Tetra | River | Tiny (1) | 500 | 3% |
| Rainbowfish | River | Tiny (1) | 800 | 3% |
| Piranha | River | Small (2) | 2,500 | 3% |
| Arowana | River | Large (4) | 10,000 | 2% |
| Dorado | River | Very Large (5) | 15,000 | 2% |
| Gar | Pond | Very Large (5) | 6,000 | 2% |
| Arapaima | River | Huge (6) | 10,000 | 1% |
| Saddled Bichir | River | Large (4) | 4,000 | 1% |
| Sturgeon | River Mouth | Huge (6) | 10,000 | 4% |
| Sea Butterfly | Ocean | Tiny (1) | 1,000 | 11% |
| Seahorse | Ocean | Tiny (1) | 1,100 | 7% |
| Clownfish | Ocean | Tiny (1) | 650 | 6% |
| Surgeonfish | Ocean | Small (2) | 1,000 | 2% |
| Butterflyfish | Ocean | Small (2) | 1,000 | 5% |
| Napoleonfish | Ocean | Huge (6) | 10,000 | 1% |
| Zebra Turkeyfish | Ocean | Medium (3) | 500 | 8% |
| Blowfish | Ocean | Medium (3) | 5,000 | 5% |
| Pufferfish | Ocean | Medium (3) | 250 | 8% |
| Anchovy | Ocean | Small (2) | 200 | 5% |
| Horse Mackerel | Ocean | Small (2) | 150 | 21% |
| Barred Knifejaw | Ocean | Medium (3) | 5,000 | 5% |
| Sea Bass | Ocean | Very Large (5) | 400 | 18% |
| Red Snapper | Ocean | Large (4) | 3,000 | 7% |
| Dab | Ocean | Medium (3) | 300 | 14% |
| Olive Flounder | Ocean | Very Large (5) | 800 | 6% |
| Squid | Ocean | Medium (3) | 500 | 10% |
| Moray Eel | Ocean | Thin (8) | 2,000 | 2% |
| Ribbon Eel | Ocean | Thin (8) | 600 | 2% |
| Tuna | Pier | Huge (6) | 7,000 | 2% |
| Blue Marlin | Pier | Huge (6) | 10,000 | 2% |
| Giant Trevally | Pier | Very Large (5) | 4,500 | 1% |
| Mahi-Mahi | Pier | Very Large (5) | 6,000 | 1% |
| Ocean Sunfish | Ocean | Fin (7) | 4,000 | 1% |
| Ray | Ocean | Very Large (5) | 3,000 | 2% |
| Saw Shark | Ocean | Fin (7) | 12,000 | 1% |
| Hammerhead Shark | Ocean | Fin (7) | 8,000 | 1% |
| Great White Shark | Ocean | Fin (7) | 15,000 | 2% |
| Whale Shark | Ocean | Fin (7) | 13,000 | 1% |
| Suckerfish | Ocean | Fin (7) | 1,500 | 2% |
| Football Fish | Ocean | Large (4) | 2,500 | 6% |
| Oarfish | Ocean | Huge (6) | 10,000 | 1% |
| Barreleye | Ocean | Small (2) | 15,000 | 1% |
| Coelacanth | Ocean | Huge (6) | 15,000 | 2% |
Final Tips for Smarter Fishing
Use bait wisely. Manila clams from the beach turn into fish bait, which forces a fish to spawn at your feet. Save bait for rare fish like the Mahi-Mahi or Stringfish.
Check shadow sizes. Rare fish often share sizes with common ones; learn the differences to avoid wasted catches.
Sell to CJ. When CJ visits, he buys fish for 1.5x the standard rate. Stockpile rares for his visits.
Plan around weather. Rain triggers Coelacanth spawns in the ocean year-round.
Use the bobber trick. Common fish notice your bobber from far away; rare fish have a tighter vision range. Cast slightly to the side of the shadow to test it.
With November nights, rainy days, and the right spot picked out, you'll be hauling in bells faster than ever. Grab your rod, stock up on bait, and happy fishing!